{{ variable.name }}
Surface Fabric | Polyester Blend |
Cushion Structure | PU Leather+high -density sponge |
Back Woven Filling | Polypropylene cotton |
Back Frame | Iron |
Gas Lift | Class 2 |
Overall | 34.6-38.6''H × 28.3''W ×24.5''D |
Seat | 20.9''H × 24.5''W × 25.2''D |
Back Dimensions | 14.6''H |
Total Depth | 25.2''D |
Load capacity | 250lbs |
Rotation angle | 360° |
Backrest initial tilt angle | 3° |
Maximum tilt angle of backrest | 12° |
Shipping Method | Ship-to Country/Region | Shipping Cost($) | Estimated Delivery Time |
---|---|---|---|
Others | United States | 25.35 | 3-5 days |
Others | United States | 25.35 | 3-5 days |
Others | United States | 25.35 | 3-5 days |
Others | United States | 25.35 | 3-5 days |
User Guide
TikTok Authorization Process
E-mail:
service@skumore.com